No products in the cart.
Description
Additional information
| Frequency Response | 20 – 18 Khz |
|---|---|
| Impedance | @ 1 Khz = 46 Ω |
| Sensitivity | 1 mW @ 1 Khz = 117,6 dB SPL |
| Insulation | < 26 dB |
| Connector | Jack stereo 3,5 mm Standard |
| Cavity | T01, T02, T03, T04, T05, T06, T07, T08, T09, T10, T11, T12, T13, T14, T15 |
| Faceplate | C01, C02, C03, C04, C05, C06, C07, C08, C09, C10, C11, C12, C13, C14, C15, C16, C17, C18, C19, C20, C21, C22, C23, C24, C25, C26, C27, C28, C29, C30 |







Reviews
There are no reviews yet.